Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Philhower Ct 5 4.2 5,275 $2,649,000 $502 50 days
2 Minor Ct 5 4 7,249 $1,945,000 $268 69 days
8 Union Hill Rd 4 4.1 N/A $1,298,000 Unknown 112 days
134 Cedar Lk 4 2.1 N/A $1,199,000 Unknown 55 days
40 General Winds Way 4 3.1 N/A $1,049,000 Unknown 71 days
14 Woodland Rd 4 2 N/A $899,999 Unknown 19 days
2 Ardsley Ct 3 3.1 2,724 $899,000 $330 6 days
28 Alpine Dr 4 2.1 N/A $849,900 Unknown 36 days
44 Mildred Gill Lane 3 3.1 N/A $814,000 Unknown 13 days
46 Mildred Gill Lane 3 3.1 N/A $809,900 Unknown 13 days
25 Jade Ln 3 2.2 N/A $799,900 Unknown 6 days
1 Arlington Dr 4 2.1 N/A $750,000 Unknown 9 days
138 Shongum Rd 3 2 N/A $724,999 Unknown 30 days
104 Ford Rd 4 3 1,998 $699,000 $349 3 days
15 Spruce Pl 6 2 N/A $675,000 Unknown 27 days
2 Whaleback Waddy 3 3 N/A $675,000 Unknown 47 days
2 Elizabeth Pl 3 2.1 N/A $625,000 Unknown 20 days
83 Sunset Trl 2 1 714 $549,900 $770 48 days
16 Joanne Drive 2 1.1 N/A $529,500 Unknown 6 days
68 WOODSTONE ROAD 2 2 1,276 $525,000 $411 1 day
No address 4 2.1 2,408 $501,200 $208 105 days
702 BUCKLAND COURT 2 2.1 1,341 $500,000 $372 15 days
3107 Peer Pl 2 2 N/A $499,900 Unknown 27 days
3401 Scenic Ct 2 1.1 1,136 $499,000 $439 35 days
3125 Route 10 N/A N/A N/A $325,000 Unknown 82 days
Average: 3.3 2.4 2,680 $583,048 $405 82 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 PHILHOWER COURT 5 5.1 N/A $2,490,000 $2,475,000 Unknown Unknown 8/28/26
318 Franklin Rd 6 6.2 N/A $2,495,000 $2,250,000 Unknown Unknown 10/2/26
1 Philips Ln 6 6.1 N/A $2,175,000 $2,100,000 Unknown Unknown 5/1/26
529 Openaki Rd 4 3 N/A $1,800,000 $1,800,000 Unknown Unknown 6/30/26
15 Skytop Dr 4 3.1 N/A $1,550,000 $1,500,000 Unknown Unknown 7/27/26
41 E Shore Rd 4 3.1 N/A $1,200,000 $1,412,000 Unknown Unknown 7/24/26
51 Nicole Dr 5 5.1 N/A $1,430,000 $1,380,000 Unknown Unknown 8/25/26
7 Arden Rd 4 3.2 N/A $1,299,900 $1,350,000 Unknown Unknown 8/14/26
13 MABRO DRIVE 4 2.1 N/A $1,100,000 $1,300,000 Unknown Unknown 7/31/26
1 Brodziak Rd 5 4.1 N/A $1,295,000 $1,285,000 Unknown Unknown 10/5/26
26 Alpine Dr 5 4 N/A $1,279,900 $1,280,000 Unknown Unknown 5/15/26
11 N Ridge Rd 4 3.1 N/A $1,299,999 $1,250,000 Unknown Unknown 6/25/26
43 E Shore Rd 3 2.1 N/A $999,000 $1,200,000 Unknown Unknown 5/29/26
11 Dells Dr 2 2.1 N/A $892,000 $1,150,000 Unknown Unknown 6/4/26
20 SLEEPY HOLLOW ROAD 4 3.1 N/A $1,100,000 $1,100,000 Unknown Unknown 9/2/26
11 Rosewood Ln 3 3 N/A $950,000 $1,055,001 Unknown Unknown 10/22/26
38 Canterbury Rd 5 3.1 N/A $899,000 $1,050,000 Unknown Unknown 8/13/26
40 Jade Ln 3 2.1 N/A $995,000 $1,000,000 Unknown Unknown 6/12/26
13 Rockaway Ave 4 3.1 N/A $998,000 $998,000 Unknown Unknown 8/28/26
188 Casterline Rd 4 2.2 N/A $899,000 $990,000 Unknown Unknown 5/20/26
79 MACKENZIE LANE SOUTH 3 2.1 N/A $945,000 $975,000 Unknown Unknown 9/21/26
2 SHAWNEE TRAIL 3 2.1 N/A $850,000 $940,000 Unknown Unknown 8/18/26
511 Openaki Rd 5 3 N/A $895,000 $935,000 Unknown Unknown 10/14/26
2 Audubon Dr 4 3.1 N/A $879,000 $920,000 Unknown Unknown 5/22/26
10 Wadsworth Drive 3 2.1 N/A $783,990 $912,204 Unknown Unknown 7/27/26
Average: 3.4 2.2 0 $789,151 $814,825 $0 N/A day
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109

How much is your home worth?

...get instant property value now!