Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Ramapo Park 5 2 N/A $2,500,000 Unknown 211 days
897 Ringwood Ave N/A N/A N/A $1,500,000 Unknown 216 days
532 Ringwood Ave 5 5 N/A $899,999 Unknown 86 days
39 Red Mine Rd 4 3.1 N/A $819,000 Unknown 14 days
5 Stanley Way 3 2.2 N/A $699,000 Unknown 70 days
47 Furnace Ave 3 2 N/A $680,000 Unknown 14 days
47 Furnace Ave 3 2 N/A $680,000 Unknown 14 days
12 Wolfe Dr 4 2.1 N/A $659,000 Unknown 48 days
6 Cooper Dr 3 2.1 N/A $599,900 Unknown 29 days
32 Dogwood Ln 2 2.1 1,587 $595,000 $374 36 days
21 Aldrin Dr 3 2 N/A $575,000 Unknown 29 days
1118 Warrens Way 2 2 N/A $559,000 Unknown 44 days
7118 Warrens Way 2 2 2,119 $549,900 $259 113 days
1 Alexander Ave 4 3 N/A $549,000 Unknown 14 days
10 Stanley Way 2 2.2 N/A $549,000 Unknown 41 days
9 Rockridge Rd 3 2 N/A $540,000 Unknown 12 days
20 Garbarino Ave 4 2 N/A $519,000 Unknown 12 days
41 Wanaque Ave 3 2 N/A $490,000 Unknown 8 days
110 Carter Rd 2 2.1 N/A $480,000 Unknown 21 days
123 Monroe St 3 1.1 1,224 $479,900 $392 18 days
13 Brookside Hts 2 2.1 N/A $474,888 Unknown 2 days
13 Oak St 3 1 1,116 $449,900 $403 8 days
3 6Th Ave 3 2 N/A $449,900 Unknown 26 days
19 Skyland Ave 4 2.1 N/A $449,000 Unknown 31 days
5111 Warrens Way 2 2 1,768 $439,900 $248 27 days
Average: 3.0 2.0 1,968 $529,492 $308 65 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40 Schirra Dr 3 2.1 N/A $889,000 $889,000 Unknown Unknown 8/18/26
51 Cannonball Rd 5 3.1 N/A $749,000 $790,000 Unknown Unknown 7/14/26
6 East St 4 3.1 N/A $714,900 $785,000 Unknown Unknown 8/17/26
52 Molinari Dr 4 2.1 N/A $689,888 $750,000 Unknown Unknown 6/29/26
32 Schirra Dr 4 2.1 N/A $669,000 $735,000 Unknown Unknown 6/8/26
26 Scrivani Dr 4 2.1 N/A $699,900 $730,000 Unknown Unknown 6/12/26
27 Borman Dr 4 2.1 N/A $674,000 $730,000 Unknown Unknown 6/1/26
9 Mcatee Ln 4 3.1 N/A $669,000 $725,000 Unknown Unknown 5/21/26
24 Molinari Dr 4 2.1 N/A $650,000 $710,000 Unknown Unknown 7/2/26
44 Molinari Dr 4 2.1 N/A $659,888 $670,000 Unknown Unknown 9/17/26
37 Wolfe Dr 4 2.1 N/A $639,000 $650,000 Unknown Unknown 8/4/26
12 Stafford Dr 3 2.1 N/A $599,000 $650,000 Unknown Unknown 7/2/26
22 Rhonda Pl 3 2 N/A $599,000 $630,000 Unknown Unknown 10/23/26
5 East St 3 1.1 N/A $589,000 $627,000 Unknown Unknown 6/29/26
1165 Ringwood Ave N/A N/A N/A $625,000 $625,000 Unknown Unknown 9/25/26
19 Fredericks St 4 2 N/A $539,900 $625,000 Unknown Unknown 9/10/26
12 2Nd St 5 2 N/A $599,900 $620,000 Unknown Unknown 10/20/26
62 Molinari Dr 4 2.1 N/A $599,000 $615,000 Unknown Unknown 10/7/26
13 Roger Ave 3 3 N/A $629,000 $610,000 Unknown Unknown 5/7/26
125 Meadowbrook Ave 3 2 N/A $534,900 $606,000 Unknown Unknown 6/1/26
101 Midvale Ave 4 2 N/A $525,000 $603,500 Unknown Unknown 5/8/26
3118 Warrens Way 2 2 N/A $599,900 $599,900 Unknown Unknown 8/3/26
47 Dupont Ave 3 3 N/A $525,000 $590,000 Unknown Unknown 10/12/26
1216 Ringwood Ave 3 3 N/A $575,000 $580,000 Unknown Unknown 5/27/26
17 Butler Pl 4 3 N/A $529,000 $575,000 Unknown Unknown 8/18/26
Average: 2.7 1.9 0 $479,291 $495,418 $0 N/A day
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90

How much is your home worth?

...get instant property value now!