Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 Long Hill Rd 4 2.2 N/A $1,750,000 Unknown 61 days
46 Seton Hall Dr 3 2.1 3,854 $1,149,000 $298 1 day
36 River Rd 4 2 N/A $980,000 Unknown 57 days
4 Pimlico Pl 3 3.1 N/A $967,940 Unknown 4 days
9 Glen Gray Rd 4 3 N/A $899,900 Unknown 4 days
4 Kingsley Evans Cir 2 2.2 N/A $869,000 Unknown 54 days
64 Grove St 3 2.1 2,088 $790,000 $378 41 days
63 Manito Ave 3 2.1 1,374 $779,900 $567 22 days
64 Truman Blvd 3 3 N/A $749,900 Unknown 8 days
76 Page Dr 3 2.1 1,598 $700,000 $438 8 days
509 Ramapo Valley Rd 4 2 N/A $699,999 Unknown 11 days
87 Calumet Ave 4 2 N/A $699,999 Unknown 16 days
54 Walton Ave 3 2.1 N/A $699,500 Unknown 27 days
75 Hiawatha Blvd 3 1.1 N/A $625,000 Unknown 8 days
102 Hiawatha Blvd 3 2 N/A $599,000 Unknown 7 days
18 Riverside Dr 2 1 17,162 $325,000 $18 5 days
Average: 3.2 2.1 5,215 $830,258 $340 21 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42 Saratoga Dr 4 5.1 N/A $1,749,999 $1,755,000 Unknown Unknown 7/28/26
52 Stonefence Rd 4 3.1 N/A $1,399,000 $1,670,000 Unknown Unknown 6/30/26
25 Page Dr 5 4.1 N/A $1,250,000 $1,385,000 Unknown Unknown 4/27/26
5 Laura Ln 4 3.1 N/A $1,200,000 $1,275,000 Unknown Unknown 5/22/26
1 Laurel Ct 4 3.1 N/A $1,225,000 $1,260,000 Unknown Unknown 6/30/26
22 Falling Waters 6 4.1 N/A $1,100,000 $1,215,000 Unknown Unknown 7/13/26
118 Manito Ave 4 3.1 N/A $998,900 $1,212,000 Unknown Unknown 8/24/26
79 W Sheffield St 4 2.1 N/A $999,000 $1,200,000 Unknown Unknown 7/30/26
36 Stonefence Rd 5 3.1 N/A $950,000 $1,175,000 Unknown Unknown 10/19/26
17 Kiowa 4 3 N/A $1,200,000 $1,155,000 Unknown Unknown 7/31/26
1 Skytop Rdg 5 4.1 N/A $950,000 $1,120,000 Unknown Unknown 8/5/26
7 Pimlico Place 3 3.1 N/A $1,030,190 $1,030,190 Unknown Unknown 7/29/26
165 Page Dr 4 1.1 N/A $849,900 $958,000 Unknown Unknown 6/15/26
36 Page Dr 5 2.1 N/A $850,000 $915,000 Unknown Unknown 7/16/26
9 Ryerson Ave 3 2.1 N/A $779,000 $886,000 Unknown Unknown 7/1/26
73 Oneida Ave 3 4.1 N/A $889,900 $880,000 Unknown Unknown 9/1/26
106 Dogwood Dr 4 3 N/A $899,000 $865,000 Unknown Unknown 10/8/26
101 Walnut St 4 2.1 N/A $779,900 $840,000 Unknown Unknown 8/31/26
29 Minnehaha Blvd 3 3 N/A $750,000 $815,000 Unknown Unknown 8/25/26
85 Page Dr 4 2.1 N/A $725,000 $808,000 Unknown Unknown 9/24/26
12 Seminole Ave 3 3 N/A $799,777 $800,000 Unknown Unknown 9/17/26
21 Hickory Dr 3 2 N/A $699,999 $780,000 Unknown Unknown 9/29/26
97 Ramapo Hills Blvd 3 2.1 N/A $750,000 $760,000 Unknown Unknown 9/2/26
806 Ramapo Valley Rd 3 2 N/A $699,900 $750,000 Unknown Unknown 7/28/26
49 Pawnee Ave 4 2 N/A $679,900 $745,000 Unknown Unknown 9/10/26
Average: 3.5 2.3 0 $797,128 $861,335 $0 N/A day
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48

How much is your home worth?

...get instant property value now!